DevOps Service tiers¶
To be able to provide the best DevOps solution for your applications, we divided our offering into different tiers, each with their own characteristics.
See our website for additional context and information.
Overview¶
| features | FREE | Pro | Enterprise |
|---|---|---|---|
| GENERAL | |||
| # of seats | 2 | 7 | Unlimited |
| # of projects | 12 | 42 | unlimited2 |
| # of environments per project | 3 | unlimited1 | unlimited1 |
| Shared development server included | Yes, if you get a production server with us | Yes, if you get a production server with us | Needs dedicated development server |
| disk space for artifacts | Fair use | Fair use | Fair use 1 |
| CI minutes | Fair use | Fair use | Fair use 1 |
| SLA | |||
| uptime guarantee on Platform | 99.90% | 99.90% | 99.90% |
| Platform functionalities | 9h-18h CEST | 9h-18h CEST | 9h-18h CEST |
Enterprise tier¶
Our team tier doesn't meet your requirements on certain aspects?
No problem! We have the enterprise tier that can be tailor-made to your needs.
Contact us so we can understand what you're looking for, so we can provided the best offer.
Footnotes¶
- See our fair use policy on what we see as fair usage of resources.
- This is the limit of number of projects. Every project still requires hosting for production environments.